Xiaomi 15 vs Apple iPhone 17
| Xiaomi 15 | Apple iPhone 17 | |
|---|---|---|
| Price in Pakistan | Rs 269,999 | Rs 398,999 |
| Display | LTPO AMOLED Capacitive Touchscreen, 68B Colors · 6.4″ 1200 x 2670 | LTPO Super Retina XDR OLED Capacitive Touchscreen · 6.3″ 1206 x 2622 |
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A19 (3 nm) |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Main Camera | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.31", dual pixel PDAF, OIS + 50 MP, f/2.0, 60mm (telephoto), 1/2.76", PDAF (10cm - ∞), OIS, 3x optical zoom + 50 MP, f/2.2, 14mm, (ultr | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF, dual-LED dual-tone flash |
| Selfie Camera | 32MP | 18MP |
| Battery | 5240 mAh | 3692 mAh |
| Operating System | Android 15 OS | IOS 26 |
| 5G | Yes | Yes |
Xiaomi 15 is cheaper by Rs 129,000. Full verdict and details are on the live comparison page.
Open Live Comparison
