Vivo V40 vs Oppo Reno 12
| Vivo V40 | Oppo Reno 12 | |
|---|---|---|
| Price in Pakistan | Rs 139,999 | Rs 159,999 |
| Display | AMOLED Capacitive Touchscreen, Multitouch · 6.78″ 1260 x 2800 | AMOLED Capacitive Touchscreen, 1B, Multitouch · 6.7″ 1080 x 2412 |
| Processor | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Mediatek Dimensity 7300 Energy (4 nm) |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Main Camera | Dual Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, Ring-LED flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", multi-directional PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash |
| Selfie Camera | 50MP | 32MP |
| Battery | 5500 mAh | 5000 mAh |
| Operating System | Android 14 OS | Android 14 OS |
| 5G | Yes | Yes |
Vivo V40 is cheaper by Rs 20,000. Full verdict and details are on the live comparison page.
Open Live Comparison
