Samsung Galaxy A16 vs Xiaomi Redmi 14C
| Samsung Galaxy A16 | Xiaomi Redmi 14C | |
|---|---|---|
| Price in Pakistan | Rs 54,999 | Rs 26,999 |
| Display | Super AMOLED Capacitive Touchscreen, Multitouch · 6.7″ 1080 x 2340 | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch · 6.88″ 720 x 1640 |
| Processor | Mediatek Helio G99 (6 nm) | Mediatek Helio G81 Ultra |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Main Camera | Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | Triple camera: 50 MP, f/1.8, 28mm (wide), PDAF + 2 MP, f/2.4, (depth) + 0.08 MP (auxiliary lens), LED Flash |
| Selfie Camera | 13MP | 13MP |
| Battery | 5000 mAh | 5160 mAh |
| Operating System | Android 14 OS | Android 14 OS |
| 5G | No | No |
Xiaomi Redmi 14C is cheaper by Rs 28,000. Full verdict and details are on the live comparison page.
Open Live Comparison
