Apple iPhone 17 vs Samsung Galaxy S25
| Apple iPhone 17 | Samsung Galaxy S25 | |
|---|---|---|
| Price in Pakistan | Rs 398,999 | Rs 284,999 |
| Display | LTPO Super Retina XDR OLED Capacitive Touchscreen · 6.3″ 1206 x 2622 | Dynamic LTPO AMOLED 2X Capacitive Touchscreen · 6.2″ 1080 x 2340 |
| Processor | Apple A19 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Main Camera | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55", PDAF, dual-LED dual-tone flash | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2 |
| Selfie Camera | 18MP | 12MP |
| Battery | 3692 mAh | 4000 mAh |
| Operating System | IOS 26 | Android 15 OS |
| 5G | Yes | Yes |
Samsung Galaxy S25 is cheaper by Rs 114,000. Full verdict and details are on the live comparison page.
Open Live Comparison
