Apple iPhone 16 vs Samsung Galaxy S24
| Apple iPhone 16 | Samsung Galaxy S24 | |
|---|---|---|
| Price in Pakistan | Rs 322,999 | Rs 289,999 |
| Display | Super Retina XDR OLED Touchscreen · 6.1″ 1179 x 2556 | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch · 6.2″ 1080 x 2340 |
| Processor | Apple A18 (3 nm) | Exynos 2400 (4 nm) |
| RAM | 8GB | 8GB |
| Storage | 128GB | 512GB |
| Main Camera | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.2, 13mm, (ultrawide), dual pixel PDAF, dual-LED dual-tone flash | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", Dual Pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2 |
| Selfie Camera | 12MP | 12MP |
| Battery | 3561 mAh | 4000 mAh |
| Operating System | IOS 18 | Android 14 OS |
| 5G | Yes | Yes |
Samsung Galaxy S24 is cheaper by Rs 33,000. Full verdict and details are on the live comparison page.
Open Live Comparison
